The 3 Ton MRCOOL® VersaPro® Central Ducted Heat Pump Condenser offers a reliable and cost-effective solution for heating and cooling your home throughout the year. This unit is built for durability and efficiency, providing dependable comfort in any season. With a variable-speed 36k capacity, the VersaPro® delivers solid performance with a SEER2 rating of 16.1 and an HSPF4 rating of 8.7. These efficiency levels ensure effective heating and cooling while keeping energy costs manageable. When paired with the MRCOOL® VersaPro® Central Ducted Air Handler, it forms a well-rounded system suited to your home’s needs. DC inverter technology ensures smooth operation and energy savings, making it a great choice for replacing older, less efficient systems. Included with the system is the MRCOOL® Smart thermostat,allowing for effortless temperature adjustments. The VersaPro® condenser uses R-454B refrigerant, an eco-friendly option that helps reduce its environmental impact. Its durable painted galvanized steel construction is designed to last, while the compact side-discharge design simplifies installation in tighter spaces. The self-diagnostic system makes maintenance easier, helping to reduce the need for service calls. For added peace of mind, the 3 Ton MRCOOL® VersaPro® Central Ducted Heat Pump Condenser comes with a 10-year warranty that covers the compressor and parts. This warranty ensures long-term reliability and protection for your investment.
Specifications
| UNIT TYPE | Split System Heat Pump |
| EQUIPMENT TYPE | Condenser |
| SEER2 | 16.1 |
| EER2 | 10 |
| HSPF-4 | 8.7 |
| HSPF-5 | 7 |
| CFM | 2413.2 |
| TONNAGE | 3 |
| COOLING CAPACITY (BTU) | 36000 |
| HEATING CAPACITY (BTU) | 36000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 30 |
| MIN CIRCUIT AMPACITY (A) | 24 |
| COLOR | gray |
| REFRIGERANT TYPE | R454B |
| REFRIGERANT VOLUME (OZ) | 116.4 |
| DECIBEL RATING (DBA) | 63 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 3/4 |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| ETL CERTIFIED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE PARTS WARRANTY | 10 Years |
| BASE COMPRESSOR WARRANTY | 10 Years |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| NET DEPTH (IN) | 16.14 |
| NET HEIGHT (IN) | 31.89 |
| NET WIDTH (IN) | 37.24 |
| NET WEIGHT (LBS) | 153.22 |
| GROSS DEPTH (IN) | 19.68 |
| GROSS HEIGHT (IN) | 34.84 |
| GROSS WIDTH (IN) | 42.91 |
| GROSS WEIGHT (LBS) | 163.58 |
Resources & Manuals