Enhance your home’s comfort with the 2 Ton MRCOOL® VersaPro® Central Ducted Heat Pump Condenser, designed for both efficiency and reliability. This system is built to meet your heating and cooling needs while helping to keep energy costs low. With a 24K BTU capacity, the VersaPro® features a variable-speed design that delivers an impressive SEER2 rating of 18.1 and an HSPF4 rating of 9.7. When paired with the MRCOOL® VersaPro® Central Ducted Air Handler, you create a tailored system for your home’s specific needs. The advanced DC inverter technology ensures consistent performance, adjusting to changing temperatures to maintain the ideal indoor environment. It also comes with a MRCOOL® Smart thermostat, making it easy to adjust the temperature to your liking. The VersaPro® condenser uses R-454B refrigerant, which is not only efficient but also eco-friendly. Its durable painted galvanized steel construction promises long-lasting reliability, while the compact side-discharge design and self-diagnostic capabilities make maintenance easier and less time-consuming. With a 10-year warranty on the compressor and parts, you can feel confident that you’re making a smart investment. Make the switch to the 2 Ton MRCOOL® VersaPro® Central Ducted Heat Pump Condenser today and experience unparalleled comfort and energy efficiency in your home for many years ahead.
Specifications
| UNIT TYPE | Split System Heat Pump |
| EQUIPMENT TYPE | Condenser |
| SEER2 | 18.1 |
| EER2 | 11 |
| HSPF-4 | 9.7 |
| HSPF-5 | 7.7 |
| CFM | 1765.7 |
| TONNAGE | 2 |
| COOLING CAPACITY (BTU) | 24000 |
| HEATING CAPACITY (BTU) | 26000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 19 |
| COLOR | gray |
| REFRIGERANT TYPE | R454B |
| REFRIGERANT VOLUME (OZ) | 74.08 |
| DECIBEL RATING (DBA) | 60 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 3/4 |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| ETL CERTIFIED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE PARTS WARRANTY | 10 Years |
| BASE COMPRESSOR WARRANTY | 10 Years |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| NET DEPTH (IN) | 13.46 |
| NET HEIGHT (IN) | 26.5 |
| NET WIDTH (IN) | 35.04 |
| NET WEIGHT (LBS) | 102 |
| GROSS DEPTH (IN) | 15.67 |
| GROSS HEIGHT (IN) | 29.13 |
| GROSS WIDTH (IN) | 39.17 |
| GROSS WEIGHT (LBS) | 109 |
Resources & Manuals