Experience year-round comfort with the MRCOOL® MrBreeze® Hot+Cool Bladeless Fan, designed to keep you cozy whether it’s hot or cold outside. Its sleek, modern design complements any space, while delivering quiet, clean, and efficient airflow to any room you choose—just plug it in and enjoy. The bladeless design not only looks great but also makes it a safe choice for homes with kids or pets. Its low center of gravity adds extra stability, reducing the risk of tipping. Even better, it comes with a user-friendly remote that makes operation simple for anyone in the family. Perfect for both summer heat and winter chill, the MrBreeze® is powerful enough to keep you comfortable no matter the season. Set a timer for up to 9 hours to enjoy fresh airflow while you're home and save energy when you're away. Lightweight and easy to move, it’s perfect for bedrooms, living rooms, offices, or anywhere you need dependable comfort. The energy-efficient motor helps reduce utility costs without sacrificing performance. Plus, it features multiple fan speeds and heating levels, so you can customize your environment exactly the way you like it. Backed by a 1-year warranty, the MRCOOL® MrBreeze® gives you peace of mind along with a perfect indoor climate.
Specifications
| UNIT TYPE | Fans |
| CONFIGURATION | Oval |
| VOLTAGE (V) | 110 |
| PHASE | 1 |
| CYCLE | 60 |
| COLOR | White |
| DECIBEL RATING (DBA) | 51.9 - 72.6 |
| DECIBEL RATING LOW (DBA) | 51.9 |
| DECIBEL RATING HIGH (DBA) | 72.6 |
| NUMBER OF SPEEDS | 11 |
| OSCILLATION | 80° |
| BLOWER MOTOR RPM | 2800 - 4400 |
| AUXILIARY HEATER INCLUDED | Yes |
| FAN ONLY OPTION | Yes |
| SLEEP MODE | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| BASE WARRANTY | 1 Year Parts |
| BASE PARTS WARRANTY | 1 Year |
| BASE REMOTE WARRANTY | 1 Year |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 7.08 |
| NET HEIGHT (IN) | 26.37 |
| NET WIDTH (IN) | 7.08 |
| NET WEIGHT (LBS) | 5.51 |
| GROSS DEPTH (IN) | 9.05 |
| GROSS HEIGHT (IN) | 28.54 |
| GROSS WIDTH (IN) | 9.05 |
Resources & Manuals