The MRCOOL® OLYMPUS 12K DUCT Air Handler delivers efficient and reliable heating and cooling for spaces up to 550 square feet, making it a great choice for bedrooms, home offices, and similarly sized areas. Designed for a discreet ceiling installation, the unit offers a flush-mount finish that seamlessly integrates with your space, enhancing the room’s aesthetic with a clean, modern look. Its compact and versatile design suits both residential and commercial applications, providing an ideal climate solution without sacrificing valuable square footage. For added convenience, the system includes both a wired wall-mounted controller and a handheld remote. Whether you prefer adjusting settings from the wall or without leaving the comfort of your couch, climate control is always within easy reach. This model features R-454B refrigerant, a high-efficiency, environmentally friendly option that delivers outstanding performance while minimizing environmental impact. With a low global warming potential, R-454B supports sustainability and helps reduce your household’s carbon footprint, all without compromising system effectiveness or energy efficiency. The MRCOOL® OLYMPUS 12K DUCT Air Handler is backed by a 7-year compressor protection and a 5-year parts warranty—ensuring long-lasting performance and peace of mind. For those seeking energy-conscious comfort, modern design, and reliable climate control, this unit offers a high-performance solution tailored to today’s demands.
Specifications
| UNIT TYPE | Mini-Split |
| WORKS WITH | O-ES-12-HP-C-230C-O1 MULTI3-18HP230C-O MULTI4-27HP230C-O MULTI5-36HP230C-O MULTI6-48HP230C-O |
| TONNAGE | 1 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Ducted |
| COLOR | Metal |
| MAX COVERAGE AREA | Up to 550 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | 36/36/34.5/32.5/25.5 |
| DECIBEL RATING LOW (DBA) | 25.5 |
| DECIBEL RATING HIGH (DBA) | 36 |
| AIR FLOW DIRECTION | Ducted |
| NUMBER OF SPEEDS | 5 (Variable) |
| OSCILLATION | No |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| BLOWER MOTOR SPEEDS | 400.2/323.7/264.9/176.6/117.7 |
| BLOWER MOTOR RPM | 780/680/580 |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | No |
| FAN ONLY OPTION | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | No |
| APP COMPATIBILITY | No |
| WORKS WITH IOS | No |
| WORKS WITH ANDROID | No |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| BASE WARRANTY | 5-Year Parts |
| BASE PARTS WARRANTY | 5-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 19.92 |
| NET HEIGHT (IN) | 7.87 |
| NET WIDTH (IN) | 27.56 |
| NET WEIGHT (LBS) | 39.46 |
| GROSS WEIGHT (LBS) | 46.74 |
Resources & Manuals