Elevate your home into a haven of comfort with the 30K MRCOOL® Hyper Heat Central Ducted Condenser, crafted to excel in harsh winters and sweltering summers. This advanced unit combines robust performance with energy efficiency, featuring a DC Inverter and variable speed technology. With a SEER2 rating of up to 16.8 and an HSPF2-4 rating of up to 10, it provides dependable operation while helping to reduce your home's energy costs. The included MRCOOL® Smart thermostat ensures effortless temperature control for your convenience. The 30K MRCOOL® Hyper Heat Central Ducted Condenser is compatible with the 30K MRCOOL® VersaPro® Central Ducted Air Handler. Designed with flexibility in mind, the air handler supports multiple installation configurations and offers the option to add a heat kit for enhanced versatility. The system utilizes R-454B refrigerant, reflecting a forward-thinking approach to environmental sustainability. The outdoor heat pump is designed for durability and features a sturdy painted galvanized steel exterior. The air handler has a compact design that simplifies maintenance and includes a slide-out blower and a self-diagnostic panel. For ultimate peace of mind, the 30K MRCOOL® Hyper Heat Central Ducted Condenser is backed by a 10-year warranty covering the compressor, parts, and labor. The labor warranty activates automatically upon installation, offering hassle-free protection. Upgrade your home's climate control with this reliable, energy-efficient system today!
Specifications
| UNIT TYPE | Split System Heat Pump |
| EQUIPMENT TYPE | Condenser |
| SEER2 | 16.8 |
| EER2 | 11.7 |
| HSPF-4 | 10 |
| HSPF-5 | 8.3 |
| CFM | 3001.8 |
| TONNAGE | 2.5 |
| COOLING CAPACITY (BTU) | 30000 |
| HEATING CAPACITY (BTU) | 34000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 30 |
| MIN CIRCUIT AMPACITY (A) | 29.5 |
| COLOR | gray |
| REFRIGERANT TYPE | R454B |
| REFRIGERANT VOLUME (OZ) | 105.82 |
| DECIBEL RATING (DBA) | 60.5 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 3/4 |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| ETL CERTIFIED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE PARTS WARRANTY | 10 Years |
| BASE COMPRESSOR WARRANTY | 10 Years |
| BASE LABOR WARRANTY | 10 Years |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| NET DEPTH (IN) | 16.14 |
| NET HEIGHT (IN) | 31.89 |
| NET WIDTH (IN) | 37.24 |
| NET WEIGHT (LBS) | 164.02 |
| GROSS DEPTH (IN) | 19.68 |
| GROSS HEIGHT (IN) | 34.84 |
| GROSS WIDTH (IN) | 42.91 |
| GROSS WEIGHT (LBS) | 174.6 |
Resources & Manuals