Maintain year-round comfort in your home with the 24K MRCOOL® Hyper Heat Central Ducted Condenser, a reliable system designed to perform in both freezing temperatures and scorching heat. This cutting-edge unit combines powerful performance with energy efficiency, featuring a DC Inverter and variable speed technology. With a SEER2 rating of up to 18.3 and an HSPF2-4 rating of up to 10, it offers excellent heating capabilities while optimizing energy use. You can also enjoy effortless control with the included MRCOOL® Smart thermostat making temperature adjustments simple and efficient. The 24K MRCOOL® Hyper Heat Central Ducted Condenser is also designed to work with the 24K MRCOOL® VersaPro® Central Ducted Air Handler. Installation is straightforward with an adaptable air handler that supports multiple configurations, and a heat kit can be added for additional functionality. This central ducted unit uses R-454B refrigerant, a modern choice designed to reduce environmental impact. Additionally, the Hyper Heat Condenser is fully compatible with the 2-Ton MRCOOL® VersaPro® Central Ducted Air Handler. The outdoor heat pump boasts a durable painted galvanized steel exterior for long-lasting performance. The air handler complements this with a compact design, slide-out blower, and a self-diagnostics panel, allowing straightforward maintenance and troubleshooting. To ensure peace of mind, the 24K MRCOOL® Hyper Heat Central Ducted Condenser comes with a 10-year warranty that covers the compressor, parts, and labor. The labor warranty is activated automatically at installation, providing seamless and worry-free protection.
Specifications
| UNIT TYPE | Split System Heat Pump |
| EQUIPMENT TYPE | Condenser |
| SEER2 | 18.3 |
| EER2 | 11.7 |
| HSPF-4 | 10 |
| HSPF-5 | 8 |
| CFM | 1765.7 |
| TONNAGE | 2 |
| COOLING CAPACITY (BTU) | 23000 |
| HEATING CAPACITY (BTU) | 24000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 19 |
| COLOR | gray |
| REFRIGERANT TYPE | R454B |
| REFRIGERANT VOLUME (OZ) | 74.08 |
| DECIBEL RATING (DBA) | 60 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 3/4 |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| ETL CERTIFIED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE PARTS WARRANTY | 10 Years |
| BASE COMPRESSOR WARRANTY | 10 Years |
| BASE LABOR WARRANTY | 10 Years |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| NET DEPTH (IN) | 13.46 |
| NET HEIGHT (IN) | 26.5 |
| NET WIDTH (IN) | 35.04 |
| NET WEIGHT (LBS) | 102.29 |
| GROSS DEPTH (IN) | 15.67 |
| GROSS HEIGHT (IN) | 29.13 |
| GROSS WIDTH (IN) | 39.17 |
| GROSS WEIGHT (LBS) | 109.13 |
Resources & Manuals