SAMSUNG DW80R5061US StormWash(TM) 48 dBA Dishwasher in Stainless Steel
(B)StormWash(TM)(/B)(P)Powerful rotating spray jets that clean at every angle for tough to reach spots.(/P)(BR)(B)Quiet Cleaning(/B)(P)Silent washes for a quieter kitchen at 48 dBA sound level.(/P)(BR)(B)AutoRelease(TM) Door(/B)(P)At the end of the cycle,...
(B)StormWash(TM)(/B)(P)Powerful rotating spray jets that clean at every angle for tough to reach spots.(/P)(BR)(B)Quiet Cleaning(/B)(P)Silent washes for a quieter kitchen at 48 dBA sound level.(/P)(BR)(B)AutoRelease(TM) Door(/B)(P)At the end of the cycle, the door automatically opens to circulate air and improve drying performance.(/P)(BR)(B)3rd rack(/B)(P)3rd rack provides extra space to load additional utensils and silverware.(/P)(BR)(B)Fingerprint Resistant Finish(/B)(P)Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.(/P)(BR)(B)Adjustable Rack(/B)(P)Easily adjustable upper rack maximizes space when you are washing tall items.(/P)
| Key Features | |
| 3rd Rack | Yes |
| Express 60 | Yes |
| AutoRelease™ Door Drying | Yes |
| Adjustable Rack | Yes |
| StormWash™ Cleaning | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Start & Pause Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Silence Rating | 48 dBA |
| Control Type | Top Control |
| Handle Type | Bar Handle |
| Wash System | |
| Hard Food Disposer | Yes |
| Number of Programs | 6 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Rinse Only | Yes |
| Wash Options | |
| Half Load | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
| Design | |
| Type | Rotary |
| Exterior Color | Fingerprint Resistant Stainless Steel |
| Handle Type | Bar |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
| Racks/Interior | |
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Plastic |
| Upper Rack Adjustable Tines | 1 |
| Upper Rack Cup Shelf | Foldable (Plastic) |
| Lower Rack Basket Handle | Yes Wire |
| Lower Rack Maximum Vertical Loading Dimension | 13 1/2" |
| Lower Rack Removable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Yes |
| Cutlery Basket | Yes |
| Power/Ratings | |
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 150~190 |
| Drain Pump Watts | 35 |
| Energy & Performance | |
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 265 |
| Water Consumption (gallons/cycle) | 3.5 |
| Dry System | AutoRelease™ Door Dry |
| Weight & Dimensions | |
| Product Weight | 94.8 lbs. |
| Width | 23 7/8" |
| Product Dimensions | 24.8" D x 33.9" H x 23 7/8" W |
| Depth | 24 3/4" |
| Product Height w/ Legs Extended | 35.4" |
| Shipping Weight | 106 lbs. |
| Shipping Dimensions | 29.5" D x 35" H x 26" W |
| Cut-Out Dimensions | |
| Width - Min | 24" |
| Height - Min | 34.1" |
| Height - Max | 35.3" |
| Depth - Min | 24" |
| Awards and Certificates | |
| J.D. Power Awards | Yes |