[OPEN BOX] Frigidaire 25,000 BTU Window Air Conditioner (FHWC253WB2)
Easy Installation: Easily install this air conditioner; this unit distributes the weight into two pieces using a slide-out chassis. Multi-Direction Airflow: Enables optimum circulation and cooling with 6-way directional airflow and...
Easy Installation: Easily install this air conditioner; this unit distributes the weight into two pieces using a slide-out chassis.
Multi-Direction Airflow: Enables optimum circulation and cooling with 6-way directional airflow and three different fan speeds.
Easy-to-Clean Washable Dust Filter: Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter.
Eco Mode: This unit turns on and off at different intervals to ensure that the room stays at your desired temperature while helping keep energy costs low.
Fresh Air Vent: Unlike many air conditioners, draw in fresh outdoor air, preventing recirculation of stale air.
Programmable 24-Hour On/Off Timer: Customize times to fit your schedule for immediate comfort when you get home by presetting the unit to turn on and off in half hour increments.
Sleep Mode: The temperature gradually increases a few degrees over the course of the night to make the room more comfortable for sleeping and to save energy.
Automatic Restart: Automatically resumes operating at its previous settings when power is restored to your unit.
- Easy Installation
- Multi-Direction Airflow
- Easy-to-Clean Washable Dust Filter
- Eco Mode
- Fresh Air Vent
- Programmable 24-Hour On/Off Timer
- Sleep Mode
- Automatic Restart
Specs
| Product Line | Window Air Conditioner |
| Power Type | Electric 208/230v |
| Size | 25000 BTU |
| Installation Type | Window Mounted |
| Factory | Sourced |
| Color | White |
| AC | |
| Air CFM (Low) | 421 CFM |
| Air CFM (Med) | 442 CFM |
| Air CFM (High) | 461 CFM |
| Air Direction Control | Manual |
| Air Discharge | Front of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fresh Air | Yes |
| Motor RPM (Low) | 930 RPM |
| Motor RPM (Med) | 1030 RPM |
| Motor RPM (High) | 1120 RPM |
| Noise Level dBA (Low) | 58 dBA |
| Noise Level dBA (Med) | 59 dBA |
| Noise Level dBA (High) | 62 dBA |
| Cabinet Louvers | Yes |
| Dust Air Filter | Yes |
| Exhaust Vent | Yes |
| Filter Check Indicator | Yes |
| Option for Advanced Filtration | No |
| Rear Grill | Yes |
| Supplemental Heat | No |
| Window Kit | Yes |
| Performance | |
| Cool Area | 1600 sq. |
| BTU (Cool) | 25000 BTU |
| Combined Energy Efficiency Ratio | 10.3 |
| Dehumidification - Pints per Hour | 8 |
| Operating Temperature Low | 60 F |
| Operating Temperature High | 90 F |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Auto Restart | Yes |
| Clean Air Ionizer | No |
| Dry Mode | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Controls | |
| Control Type | Electronic |
| Remote Control | Yes |
| Connectivity | |
| Wi-Fi Enabled | No |
| Dimensions and Volume | |
| Height | 19" |
| Width | 26 1/2" |
| Depth | 26 1/2" |
| Window Width Minimum | 31" |
| Window Width Maximum | 42" |
| Window Height Minimum | 19 1/2" |
| Max Wall Thickness | 10" |
| Electrical Specifications | |
| Amps (Cool) | 12.2 Amps |
| Plug Type | LCDI 6-20P |
| Voltage Rating | 208/230v |
| Watts (Cool) | 2410 Watts |
| Installation | |
| Power Cord Length | 72" |