FRIGIDAIRE GCWM3067AF Gallery 30" Wall Oven and Microwave Combination
The Frigidaire Gallery 30" Microwave Combination Oven features our most powerful and advanced convection system ever, Total Convection. Our Total Convection system enables you to get cooking faster with No Preheat,...
The Frigidaire Gallery 30" Microwave Combination Oven features our most powerful and advanced convection system ever, Total Convection. Our Total Convection system enables you to get cooking faster with No Preheat, and enjoy of a variety of cooking modes like Air Fry, Steam Bake, Steam Roast, Bread Proof, Dehydrate, Convection Roast, Convection Bake and more - all in an extra large 5.3 Cu.F.t capacity oven. Plus the microwave features Convection cooking, which delivers the great tasting results of a convection oven, but combined with the speed of a microwave.
Product Line | Microwave Combination Wall Oven |
Installation Type | Built-In |
Factory | Springfield |
Color | Stainless Steel |
Installation | |
Power Supply Connection Location | Top Left |
Microwave Control Features | |
+ 30 Seconds | Yes - One Touch |
General Specifications | |
Frigidaire Fit Promise | Yes |
Product Weight | 275 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Exterior | |
Exterior Finish | Smudge-Proof® Stainless Steel |
Cooking Controls Function | |
Change between Continuous Bake Setting or 12-Hour Energy Saving Feature | Yes |
Delayed Bake | Yes |
Program Fahrenheit or Celsius | Yes |
Silent Control Panel | Yes |
Timed Cooking | Yes |
Accessories | |
Optional Air Fry Tray Part Number | FRIGPEREAFT |
Optional Trim Kit Part Number | WOMC3TRIMSS, WOMC3TRIMDSS |
Electrical Specifications | |
Amps @ 240 Volts | 40 Amps |
Connected Load @ 240V | 7.6 kW |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Certifications and Approvals | |
Star-K Certification | Yes |
Cooking Controls | |
Air Fry | Yes |
Air Sous Vide | Yes |
Bake | Yes |
Bake Time | Yes |
Bread Proof | Yes |
Broil | Yes |
Cancel | Yes |
Child Lock | Yes |
Clear Off | Yes |
Clock | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Cook Time | Yes |
Dehydrate | Yes |
Delay Clean | Yes |
Delay Start | Yes |
Fast Preheat | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Light | Yes |
My Favorite | Yes |
Off | Yes |
Oven Light | Yes |
Perfect Turkey | Yes |
Preheat | Yes |
Probe | Yes |
Self Clean | Yes |
Set Clock | Yes |
Slow Cook | Yes |
Start | Yes |
Start Time | Yes |
Steam Bake | Yes |
Steam Clean | Yes |
Steam Roast | Yes |
Stop | Yes |
Temperature Display | Yes |
Timed Bake | Yes |
Timer On / Off | Yes |
User Preferences | Yes |
Oven | |
Bake Element | 2,600 Watts |
Bake Element Pass | 4 |
Bake Element Type | Hidden |
Broil Element | 4,000 Watts |
Broil Element Pass | 6 |
Broil System | Yes |
Cleaning System | Yes |
Convection | Yes |
Convection Element | 3,800 Watts |
Convection Type | Total |
Number of Convection Fans | 1 |
Number of Rack Positions | 6 |
Oven Interior Color | Midnight Black |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 40 Watts |
Rack Position Type | Embossed |
Rack Type 1 | Handle |
Rack Type 1 Quantity | 2 |
Rack Type 2 | Glide |
Rack Type 2 Quantity | 1 |
Dimensions and Volume | |
Height | 41 9/16" |
Width | 30" |
Depth | 25 3/16" |
Depth With Door 90° Open | 48 3/16" |
Depth With Handle | 27 3/5" |
Cutout Depth | 23 5/8" |
Oven Interior Height | 18 1/8" |
Oven Interior Width | 25 3/16" |
Oven Interior Depth | 19 7/8" |
Microwave Interior Height | 9 5/16" |
Microwave Interior Width | 18 7/8" |
Minimum Cutout Height | 41 1/4" |
Microwave Interior Depth | 16 1/8" |
Minimum Cutout Width | 28 1/2" |
Maximum Cutout Height | 42" |
Maximum Cutout Width | 28 3/4" |
Microwave Capacity | 1.7 Cu. Ft. |
Oven Capacity | 5.3 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | Yes |
UL Listed | Yes |
RoHS | Yes |
Internal Specifications | |
Rack | Yes |
Turntable Diameter | 14" |
Turntable Material | Glass |
Controls | |
Control Lock | Yes |
Sabbath Mode | Yes |
Microwave Cooking | |
Microwave Cooking Power | 1000 Watts |
Bacon | Yes |
Beverage | Yes |
Defrost | Yes |
Melt / Soften | Yes |
Popcorn | Yes |
Reheat | Yes |
Rice | Yes |
Top Grill Mode | Yes |
Veggies | Yes |
Convection Cooking | |
Convection Cooking - Bake | Yes |
Convection Element | 1650 Watts |
Display | |
Control Location | Front |
Display Interface Color | White |
Display Light Color | White |
Display Type | Capacitive Touch |