FRIGIDAIRE GCWD2767AF Gallery 27" Double Electric Wall Oven with Total Convection
The Frigidaire Gallery 27" Double Wall Oven with Total Convection, features our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake,...
The Frigidaire Gallery 27" Double Wall Oven with Total Convection, features our most powerful and advanced convection system, which enables cooking modes like No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Air Sous Vide, Convection Roast, Convection Bake, Bread Proof and more! Also includes a convenient temperature probe, a premium touch screen digital control panel and our fingerprint resistant, Smudge-Proof(R) Stainless Steel finish.
Product Line | Double Wall Oven |
Power Type | Electric 240v |
Size | 27" |
Installation Type | Built-In |
Factory | Springfield |
Color | Stainless Steel |
Installation | |
Power Supply Connection Location | Top Right |
General Specifications | |
Frigidaire Fit Promise | Yes |
Product Weight | 215 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Exterior | |
Exterior Finish | Smudge-Proof® Stainless Steel |
Handle Color | Stainless Steel |
Cooking Controls Function | |
Change between Continuous Bake Setting or 12-Hour Energy Saving Feature | Yes |
Program Fahrenheit or Celsius | Yes |
Silent Control Panel | Yes |
Accessories | |
Included Steam Tray | Yes |
Electrical Specifications | |
Amps @ 240 Volts | 40 Amps |
Connected Load @ 240V | 9 kW |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Certifications and Approvals | |
Star-K Certification | Yes |
Cooking Controls | |
Air Fry | Yes |
Air Sous Vide | Yes |
Bake | Yes |
Broil | Yes |
Clock | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Cook Time | Yes |
Fast Preheat | Yes |
My Favorite | Yes |
Oven Light | Yes |
Preheat | Yes |
Probe | Yes |
Self Clean | Yes |
Set Clock | Yes |
Start | Yes |
Steam Bake | Yes |
Steam Clean | Yes |
Steam Roast | Yes |
Timer On / Off | Yes |
User Preferences | Yes |
Warm and Hold | Yes |
Oven | |
Bake Element | 2,500 Watts |
Bake Element Pass | 8 |
Bake Element Type | Hidden |
Broil Element | 4,000 Watts |
Broil Element Pass | 6 |
Broil System | Yes |
Cleaning System | Yes |
Convection | Yes |
Convection Element | 2,500 Watts |
Convection Type | Total |
Number of Convection Fans | 1 |
Number of Rack Positions | 5 |
Oven Interior Color | Midnight Black |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 40 Watts |
Rack Position Type | Embossed |
Rack Type 1 | Handle |
Rack Type 1 Quantity | 5 |
Rack Type 2 | Glide |
Rack Type 2 Quantity | 1 |
Dimensions and Volume | |
Height | 50 7/8" |
Width | 27" |
Depth | 24 3/4" |
Depth With Door 90° Open | 45 3/4" |
Depth With Handle | 27 7/16" |
Lower Oven Interior Height | 17" |
Lower Oven Interior Width | 20 1/2" |
Lower Oven Interior Depth | 18 3/4" |
Upper Oven Interior Height | 17" |
Upper Oven Interior Width | 20 1/2" |
Upper Oven Interior Depth | 18 3/4" |
Minimum Cutout Height | 48 7/8" |
Minimum Cutout Width | 24 7/8" |
Maximum Cutout Height | 50 1/4" |
Maximum Cutout Width | 25 1/4" |
Oven Lower Capacity | 3.8 Cu. Ft. |
Oven Upper Capacity | 3.8 Cu. Ft. |
Total Capacity | 7.6 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | Yes |
UL Listed | Yes |
RoHS | Yes |
Controls | |
Control Lock | Yes |
Sabbath Mode | Yes |
Display | |
Control Location | Top |
Display Interface Color | White |
Display Light Color | White |
Display Type | Capacitive Touch |