FRIGIDAIRE GRSS2652AD Gallery 25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator
This Frigidaire Gallery 36" Side-by-side refrigerator offers our advanced CrispSeal(R) Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the...
This Frigidaire Gallery 36" Side-by-side refrigerator offers our advanced CrispSeal(R) Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp(TM) Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Black Stainless Steel |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 9/10" |
Water | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 33 3/8" |
Depth With Door 90° Open | 50" |
Depth With Door and Handle | 35 7/8" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 25.6 Cu. Ft. |
Safety Certifications and Approvals | |
cUL Listed | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Refrigerator | |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Control Lock | Yes |
Ice Maker On/Off | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
General Specifications | |
Annual Energy | 647 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Exterior | |
Exterior Finish | Smudge-Proof® Black Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |