FRIGIDAIRE FFRS1022RE 10,000 BTU Window-Mounted Slider / Casement Air Conditioner
The Frigidaire 10,000 btu window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control. Product Line Window Air Conditioner Power...
Description
The Frigidaire 10,000 btu window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control.
Product Line | Window Air Conditioner |
Power Type | Electric 120v |
Size | 10,000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 264 CFM |
Air CFM (Med) | 294 CFM |
Air CFM (High) | 323 CFM |
Air Direction Control | Swing Louver |
Fan Speeds - Cool | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | No |
Motor RPM (Low) | 1,180 RPM |
Motor RPM (Med) | 1,290 RPM |
Motor RPM (High) | 1,420 RPM |
Noise Level dBA (Low) | 56 dBA |
Noise Level dBA (Med) | 58 dBA |
Noise Level dBA (High) | 61 dBA |
Cabinet Louvers | Yes |
Exhaust Vent | Yes |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | No |
Window Mounting Kit | Yes |
Installation | |
Power Cord Length | 72" |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Dimensions and Volume | |
Height | 20 1/4" |
Width | 14 1/5" |
Depth | 23 1/2" |
Window Width Minimum | 15 1/2" |
Window Height Minimum | 22 1/2" |
Max Wall Thickness | 8 1/2" |
Safety Certifications and Approvals | |
CSA Listed | No |
UL Listed | Yes |
ETL Listed | No |
Performance Certifications and Approvals | |
ENERGY STAR Certified | No |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 80.75 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-410A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Clean Air Ionizer | No |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 450 sq. |
BTU (Cool) | 10,000 BTU |
Combined Energy Efficiency Ratio | 10.4 |
Dehumidification - Pints per Hour | 3.4 |
FRIGIDAIRE FFRS1022RE 10,000 BTU Window-Mounted Slider / Casement Air Conditioner