FRIGIDAIRE FHWH082WA1 8,000 BTU Window Air Conditioner with Supplemental Heat and Slide Out Chassis
The Frigidaire 8,000 BTU Window-Mounted Room Air Conditioner is more than your standard air conditioner: a supplemental heating function allows you to use this unit year-round. Easily install this air conditioner;...
The Frigidaire 8,000 BTU Window-Mounted Room Air Conditioner is more than your standard air conditioner: a supplemental heating function allows you to use this unit year-round. Easily install this air conditioner; this unit distributes the weight into two pieces using a slide-out chassis. Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
| Product Line | Window Air Conditioner |
| Size | 8,000 BTU |
| Installation Type | Window Mounted |
| Factory | Sourced |
| Color | White |
| Accessories | |
| Included Accessory | Pleated Quick Mount |
| AC | |
| Air CFM (Low) | 212 CFM |
| Air CFM (Med) | 235 CFM |
| Air CFM (High) | 260 CFM |
| Air Direction Control | Manual |
| Air Discharge | Top of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fan Speeds - Heat | 3 |
| Filter Type | Easy-to-Clean Washable Filter |
| Motor RPM (Low) | 1,120 RPM |
| Motor RPM (Med) | 1,250 RPM |
| Motor RPM (High) | 1,350 RPM |
| Noise Level dBA (Low) | 52 dBA |
| Noise Level dBA (Med) | 54 dBA |
| Noise Level dBA (High) | 57 dBA |
| Cabinet Louvers | Yes |
| Filter Access | Yes |
| Filter Check Indicator | Yes |
| Slide-Out Chassis | Yes |
| Supplemental Heat | Yes |
| Window Mounting Kit | Yes |
| Installation | |
| Power Cord Length | 72" |
| Electrical Specifications | |
| Amps (Cool) | 7.1 Amps |
| Amps (Electrical Heat) | 12 Amps |
| Amps (Heat Pump) | 6.6 Amps |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115 V |
| Watts (Cool) | 817 Watts |
| Watts (Electrical Heat) | 1,220 Watts |
| Watts (Heat Pump) | 750 Watts |
| Dimensions and Volume | |
| Height | 15 3/8" |
| Width | 22 5/8" |
| Depth | 23 3/10" |
| Window Width Minimum | 26 7/8" |
| Window Width Maximum | 36" |
| Window Height Minimum | 16 1/2" |
| Max Wall Thickness | 6 1/10" |
| Safety Certifications and Approvals | |
| UL Listed | Yes |
| cUL Listed | Yes |
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | No |
| Controls | |
| Control Type | Electronic |
| Remote Control | Yes |
| General Specifications | |
| Product Weight | 80 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-410A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Auto Restart | Yes |
| Dry Mode | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Performance | |
| Cool Area | 350 sq. |
| BTU (Cool) | 8,000 BTU |
| BTU (Electrical Heat) | 3,500 BTU |
| BTU (Heat Pump) | 7,000 BTU |
| COP (Heat Pump) | 2.7 |
| Combined Energy Efficiency Ratio | 9.8 |
| Set Temperature Range | 90 F |
| Dehumidification - Pints per Hour | 1.7 |