FRIGIDAIRE FFTH0822U1 8,000 BTU Built-In Room Air Conditioner with Supplemental Heating - 115V/60Hz
Product Line Built-In Air Conditioner Power Type Electric 120v Size 8,000 BTU Installation Type Built-In Factory Sourced Color White Accessories Included Accessory Universal Trim Kit AC Air CFM (Low) 247 CFM...
Description
| Product Line | Built-In Air Conditioner |
| Power Type | Electric 120v |
| Size | 8,000 BTU |
| Installation Type | Built-In |
| Factory | Sourced |
| Color | White |
| Accessories | |
| Included Accessory | Universal Trim Kit |
| AC | |
| Air CFM (Low) | 247 CFM |
| Air CFM (Med) | 271 CFM |
| Air CFM (High) | 294 CFM |
| Air Direction Control | Swing Louver |
| Air Discharge | Top of Unit |
| Fan Speeds - Cool | 3 |
| Fan Speeds - Fan | 3 |
| Fan Speeds - Heat | 3 |
| Filter Type | Easy-to-Clean Washable Filter |
| Motor RPM (Low) | 1,260 RPM |
| Motor RPM (Med) | 1,360 RPM |
| Motor RPM (High) | 1,460 RPM |
| Noise Level dBA (Low) | 53 dBA |
| Noise Level dBA (Med) | 55 dBA |
| Noise Level dBA (High) | 57 dBA |
| Filter Access | Yes |
| Filter Check Indicator | Yes |
| Slide-Out Chassis | No |
| Supplemental Heat | Yes |
| Installation | |
| Power Cord Length | 66" |
| Electrical Specifications | |
| Amps (Cool) | 7.5 Amps |
| Amps (Electrical Heat) | 12 Amps |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115 V |
| Watts (Electrical Heat) | 1,380 Watts |
| Dimensions and Volume | |
| Height | 14 1/2" |
| Width | 24" |
| Depth | 20 5/8" |
| Sleeve Height | 15 5/8" |
| Sleeve Width | 25 5/16" |
| Max Wall Thickness | 18" |
| Safety Certifications and Approvals | |
| UL Listed | Yes |
| ETL Listed | No |
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | No |
| Controls | |
| Control Type | Electronic |
| Remote Control | Yes |
| General Specifications | |
| Product Weight | 75 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-410A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Clean Air Ionizer | No |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Performance | |
| Cool Area | 350 sq. |
| BTU (Cool) | 8,000 BTU |
| BTU (Electrical Heat) | 3,800 BTU |
| Combined Energy Efficiency Ratio | 9.6 |
| Dehumidification - Pints per Hour | 1.9 |
FRIGIDAIRE FFTH0822U1 8,000 BTU Built-In Room Air Conditioner with Supplemental Heating - 115V/60Hz