FRIGIDAIRE FFRE063WA1 6,000 BTU Window-Mounted Room Air Conditioner
The Frigidaire 6,000 btu window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control. Product Line Window Air Conditioner Power...
Description
The Frigidaire 6,000 btu window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control.
Product Line | Window Air Conditioner |
Power Type | Electric 120v |
Size | 6,000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
Accessories | |
Included Accessory | Pleated Quick Mount |
AC | |
Air CFM (Low) | 132 CFM |
Air CFM (Med) | 145 CFM |
Air CFM (High) | 169 CFM |
Air Direction Control | Swing Louver |
Fan Speeds - Cool | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | No |
Motor RPM (Low) | 1,220 RPM |
Motor RPM (Med) | 1,320 RPM |
Motor RPM (High) | 1,490 RPM |
Noise Level dBA (Low) | 51 dBA |
Noise Level dBA (Med) | 53 dBA |
Noise Level dBA (High) | 55 dBA |
Cabinet Louvers | Yes |
Exhaust Vent | No |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | No |
Slide-Out Chassis | No |
Window Mounting Kit | Yes |
Installation | |
Power Cord Length | 72" |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Dimensions and Volume | |
Width | 18 1/2" |
Window Width Minimum | 23" |
Window Height Minimum | 14" |
Safety Certifications and Approvals | |
CSA Listed | No |
UL Listed | Yes |
ETL Listed | No |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 50.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Clean Air Ionizer | No |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 250 sq. |
BTU (Cool) | 6,000 BTU |
Combined Energy Efficiency Ratio | 12.1 |
Dehumidification - Pints per Hour | 1.3 |
FRIGIDAIRE FFRE063WA1 6,000 BTU Window-Mounted Room Air Conditioner