FRIGIDAIRE FFRE053WAE 5,000 BTU Window-Mounted Room Air Conditioner
The energy star Frigidaire 5,000 btu window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control. Product Line Window Air...
Description
The energy star Frigidaire 5,000 btu window-mounted room air conditioner maintain the preset room temperature, so you will remain comfortable at all times with effortless temperature control.
Product Line | Window Air Conditioner |
Power Type | Electric 120v |
Size | 5,000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
AC | |
Air CFM (Low) | 115 CFM |
Air CFM (High) | 140 CFM |
Air Direction Control | Swing Louver |
Fan Speeds - Cool | 2 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | No |
Motor RPM (Low) | 1,300 RPM |
Motor RPM (High) | 1,570 RPM |
Noise Level dBA (Low) | 50 dBA |
Noise Level dBA (High) | 56 dBA |
Cabinet Louvers | Yes |
Exhaust Vent | No |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | No |
Slide-Out Chassis | No |
Window Mounting Kit | Yes |
Installation | |
Power Cord Length | 72" |
Electrical Specifications | |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Dimensions and Volume | |
Height | 12 1/16" |
Width | 16" |
Depth | 13 3/16" |
Window Width Minimum | 23" |
Window Width Maximum | 36" |
Window Height Minimum | 13" |
Safety Certifications and Approvals | |
CSA Listed | No |
UL Listed | Yes |
ETL Listed | No |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 48.45 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Clean Air Ionizer | No |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | No |
Performance | |
Cool Area | 150 sq. |
BTU (Cool) | 5,000 BTU |
Combined Energy Efficiency Ratio | 12.1 |
Dehumidification - Pints per Hour | 1.1 |
FRIGIDAIRE FFRE053WAE 5,000 BTU Window-Mounted Room Air Conditioner