FRIGIDAIRE FHWE182WA2 18,500 BTU Window Air Conditioner with Supplemental Heat and Slide Out Chassis
The Frigidaire 18,500 BTU Window-Mounted Room Air Conditioner is more than your standard air conditioner: a supplemental heating function allows you to use this unit year-round. Easily install this air conditioner;...
The Frigidaire 18,500 BTU Window-Mounted Room Air Conditioner is more than your standard air conditioner: a supplemental heating function allows you to use this unit year-round. Easily install this air conditioner; this unit distributes the weight into two pieces using a slide-out chassis. Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
Product Line | Window Air Conditioner |
Size | 18,000 BTU |
Installation Type | Window Mounted |
Factory | Sourced |
Color | White |
Accessories | |
Included Accessory | Pleated Quick Mount Window Kit and Support Hardware |
AC | |
Air CFM (Low) | 376 CFM |
Air CFM (Med) | 415 CFM |
Air CFM (High) | 453 CFM |
Air Direction Control | Manual |
Air Discharge | Top of Unit |
Fan Speeds - Cool | 3 |
Fan Speeds - Fan | 3 |
Fan Speeds - Heat | 3 |
Filter Type | Easy-to-Clean Washable Filter |
Fresh Air | Yes |
Motor RPM (Low) | 860 RPM |
Motor RPM (Med) | 960 RPM |
Motor RPM (High) | 1,080 RPM |
Noise Level dBA (Low) | 55 dBA |
Noise Level dBA (Med) | 57 dBA |
Noise Level dBA (High) | 60 dBA |
Cabinet Louvers | Yes |
Exhaust Vent | Yes |
Filter Access | Yes |
Filter Check Indicator | Yes |
Rear Grill | Yes |
Slide-Out Chassis | Yes |
Supplemental Heat | Yes |
Window Mounting Kit | Yes |
Installation | |
Power Cord Length | 60" |
Electrical Specifications | |
Amps (Cool) | 8.3 Amps |
Amps (Electrical Heat) | 22 Amps |
Plug Type | LCDI 6-30P |
Voltage Rating | 230 V |
Watts (Cool) | 1,729 Watts |
Watts (Electrical Heat) | 4,800 Watts |
Dimensions and Volume | |
Height | 17 17/20" |
Width | 23 63/100" |
Depth | 25 37/100" |
Window Width Minimum | 26 1/2" |
Window Width Maximum | 40 1/2" |
Window Height Minimum | 18 1/2" |
Max Wall Thickness | 8" |
Safety Certifications and Approvals | |
UL Listed | Yes |
cUL Listed | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | No |
Controls | |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 118 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-410A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Auto Restart | Yes |
Dry Mode | Yes |
Energy Saver | Yes |
Low Voltage Start-up | Yes |
Sleep Mode | Yes |
Performance | |
Cool Area | 1,050 sq. |
BTU (Cool) | 18,500 BTU |
BTU (Electrical Heat) | 16,000 BTU |
Combined Energy Efficiency Ratio | 10.7 |
Set Temperature Range | 90 F |
Dehumidification - Pints per Hour | 5.5 |