FRIGIDAIRE FHWC183WB2 18,000 BTU Window Air Conditioner with Slide Out Chassis
The Frigidaire 18,000 BTU window air conditioner keeps your room cool and comfortable with optimum circulation thanks to multi-directional airflow and three fan speeds. Easily install this air conditioner; this unit...
The Frigidaire 18,000 BTU window air conditioner keeps your room cool and comfortable with optimum circulation thanks to multi-directional airflow and three fan speeds. Easily install this air conditioner; this unit distributes the weight into two pieces using a slide-out chassis. Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
| Product Line | Window Air Conditioner | 
| Size | 18,000 BTU | 
| Installation Type | Window Mounted | 
| Factory | Sourced | 
| Color | White | 
| Accessories | |
| Included Accessory | Pleated Quick Mount Window Kit and Support Hardware | 
| AC | |
| Air CFM (Low) | 301 CFM | 
| Air CFM (Med) | 328 CFM | 
| Air CFM (High) | 363 CFM | 
| Air Direction Control | Manual | 
| Air Discharge | Top of Unit | 
| Fan Speeds - Cool | 3 | 
| Fan Speeds - Fan | 3 | 
| Filter Type | Easy-to-Clean Washable Filter | 
| Fresh Air | Yes | 
| Motor RPM (Low) | 890 RPM | 
| Motor RPM (Med) | 1,000 RPM | 
| Motor RPM (High) | 1,110 RPM | 
| Noise Level dBA (Low) | 54 dBA | 
| Noise Level dBA (Med) | 56 dBA | 
| Noise Level dBA (High) | 58 dBA | 
| Cabinet Louvers | Yes | 
| Exhaust Vent | Yes | 
| Filter Access | Yes | 
| Filter Check Indicator | Yes | 
| Rear Grill | Yes | 
| Slide-Out Chassis | Yes | 
| Window Mounting Kit | Yes | 
| Installation | |
| Power Cord Length | 60" | 
| Electrical Specifications | |
| Amps (Cool) | 7.6 Amps | 
| Plug Type | LCDI 6-15P | 
| Voltage Rating | 230 V | 
| Watts (Cool) | 1,510 Watts | 
| Dimensions and Volume | |
| Height | 17 17/20" | 
| Width | 23 63/100" | 
| Depth | 25 37/100" | 
| Window Width Minimum | 28" | 
| Window Width Maximum | 40 1/2" | 
| Window Height Minimum | 18 1/2" | 
| Max Wall Thickness | 8" | 
| Safety Certifications and Approvals | |
| CSA Listed | Yes | 
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | Yes | 
| Controls | |
| Control Type | Electronic | 
| Remote Control | Yes | 
| General Specifications | |
| Product Weight | 113 lbs | 
| Prop 65 Label | Yes | 
| Refrigerant Type | R-32 | 
| Warranty - Labor | 1 Year | 
| Warranty - Parts | 1 Year | 
| Functions | |
| 24-Hour On/Off Timer | Yes | 
| Auto Fan | Yes | 
| Auto Restart | Yes | 
| Dry Mode | Yes | 
| Low Voltage Start-up | Yes | 
| Sleep Mode | Yes | 
| Performance | |
| Cool Area | 1,020 sq. | 
| BTU (Cool) | 18,000 BTU | 
| Combined Energy Efficiency Ratio | 11.8 | 
| Set Temperature Range | 90 F | 
| Dehumidification - Pints per Hour | 5.2 |