Description
The Frigidaire 14,000 BTU 4-in-1 Portable Air Conditioner keeps your home cool and comfortable when and where you need it. Plus, a supplemental heating function allows you to use this unit year round. Enjoy more cooling flexibility with two different fan speeds plus dehumidifying Dry Mode to keep your room cool and comfortable while also removing excess moisture from the air.
Product Line | Portable Air Conditioner |
Installation Type | Portable |
Factory | Sourced |
Color | White |
Accessories | |
Accessories Sold Separately | Yes |
AC | |
Air CFM (Low) | 197 CFM |
Air CFM (Med) | 227 CFM |
Air CFM (High) | 257 CFM |
Air Direction Control | Swing Louver |
Air Discharge | Top of Unit |
Filter Type | Easy-to-Clean Washable Filter |
Motor RPM (Low) | 590 RPM |
Motor RPM (Med) | 660 RPM |
Motor RPM (High) | 730 RPM |
Noise Level dBA (Low) | 49 dBA |
Noise Level dBA (Med) | 51 dBA |
Noise Level dBA (High) | 52 dBA |
Quick Glance Light | No |
Exhaust Hose | Single Hose |
Filter Access | Yes |
Filter Check Indicator | Yes |
Option for Advanced Filtration | Yes |
Pump Feature | No |
Supplemental Heat | Yes |
Window Mounting Kit | Yes |
Electrical Specifications | |
Amps (Cool) | 11.5 Amps |
Amps (Electrical Heat) | 11 Amps |
Plug Type | LCDI 5-15P |
Voltage Rating | 115 V |
Watts (Cool) | 1,250 Watts |
Watts (Electrical Heat) | 1,250 Watts |
Dimensions and Volume | |
Height | 31 17/50" |
Width | 19 2/5" |
Depth | 16 27/50" |
Performance Certifications and Approvals | |
Energy Efficiency Verification (Canada) | No |
ENERGY STAR Certified | No |
Connectivity | |
Wi-Fi Enabled | No |
Controls | |
Child Lock | No |
Control Type | Electronic |
Remote Control | Yes |
General Specifications | |
Product Weight | 80 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-32 |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Functions | |
24-Hour On/Off Timer | Yes |
Auto Fan | Yes |
Clean Air Ionizer | Yes |
Continuous Drain Operation | No |
Dry Mode | Yes |
Energy Saver | No |
Sleep Mode | Yes |
Performance | |
Cool Area | 700 sq. |
DOE BTU (Cool) | 10,000 BTU |
ASHRAE BTU (Cool) | 14,000 BTU |
BTU (Electrical Heat) | 11,000 BTU |
Combined Energy Efficiency Ratio | 7.8 |
FRIGIDAIRE FHPH142AC1 14,000 BTU Heat/Cool Portable Room Air Conditioner