SAMSUNG DW80R9950UT Bespoke Smart 39dBA Dishwasher with Linear Wash in Fingerprint Resistant Tuscan Steel
(B)Everything Gets Cleaned(/B)(P)The Samsung Dishwasher with Linear Wash Technology has a one-of-its-kind sliding spray bar with Aqua Blast(TM) Jets that move in linear motion to provide corner to corner coverage for...
(B)Everything Gets Cleaned(/B)(P)The Samsung Dishwasher with Linear Wash Technology has a one-of-its-kind sliding spray bar with Aqua Blast(TM) Jets that move in linear motion to provide corner to corner coverage for complete cleaning.(/P)(BR)(B)As Silent As A Whisper(/B)(P)Whisper Quiet Cleaning means less noise and less disturbance with virtually silent wash cycles at 39dBA. Your home is your oasis, no need for a noisy dishwasher.(/P)(BR)(B)Pops Open To Perform(/B)(P)At the end of a wash cycle, the door automatically opens to circulate air which significantly improves drying performance with less streaking.(/P)(BR)(B)Extra Space-Wish Granted(/B)(P)The flexible 3rd rack provides extra space to load silverware. Use adjustable section for oversized utensils.(/P)(BR)(B)A Tough Kind Of Clean(/B)(P)Zone Booster(TM) provides an additional water stream in the bottom left area of the dishwasher for hard-to-clean pots and pans.(/P)(BR)(B)All Shine(/B)(P)Fingerprint resistant for an everyday, beautiful finish.(/P)(BR)(B)When You Need An Extra Hand(/B)(P)Wi-Fi enables you to remotely monitor and control the dishwasher from wherever you are with your smartphone on the SmartThings App.*(/P)(BR)(B)2-Year Bespoke Warranty(/B)(P)Samsung Bespoke Appliances come with an additional year of manufacturer's warranty. Have confidence you're covered with 2 years on parts and labor. (/P)
| Key Features | |
| 3rd Rack | Yes |
| Zone Booster™ | Yes |
| Express 60 | Yes |
| AutoRelease™ Door Drying | Yes |
| Wi-Fi Connectivity | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Silence Rating | 39 dBA |
| Control Type | Top Control |
| Handle Type | Pocket Handle |
| Wash System | |
| Number of Programs | 7 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Rinse Only | Yes |
| Self Clean | Yes |
| Wash Options | |
| Half Load | Yes |
| Zone Booster™ | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Speed Booster | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
| Smart Control (Wi-Fi) | Yes |
| Design | |
| Type | Linear Wash |
| Exterior Color | Fingerprint Resistant Tuscan Stainless Steel |
| Handle Type | Recessed |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
| BESPOKE | Yes |
| Racks/Interior | |
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Metal Plate |
| Upper Rack Cup Shelf | Foldable (Wire) |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes |
| Lower Rack Maximum Vertical Loading Dimension | 12" |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Flexible 3rd |
| Cutlery Basket | Yes |
| Power/Ratings | |
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 60~100 |
| Drain Pump Watts | 30 |
| Energy & Performance | |
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 239 |
| Water Consumption (gallons/cycle) | 3.2 |
| Dry System | AutoRelease™ Door Dry |
| Weight & Dimensions | |
| Product Weight | 95 lbs. |
| Width | 23 7/8" |
| Product Dimensions | 25" D x 33.9" H x 23.9" W |
| Depth | 25" |
| Product Height w/ Legs Extended | 35" |
| Shipping Weight | 101 lbs. |
| Shipping Dimensions | 29.8" D x 34.8" H x 26" W |
| Cut-Out Dimensions | |
| Width - Min | 24" |
| Height - Min | 34.1" |
| Height - Max | 35.3" |
| Depth - Min | 24" |
| Warranty | |
| 2 Year Parts and Labor | Yes |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| Energy Efficiency Class | Yes |