Description
The Midea Portable Air Conditioner, ASHRAE rating 8,000 BTU (5300 BTU 2017 SACC standard), delivers fast, effective cooling for spaces Up to 150 square feet. This 3-in-1 AC unit cools while simultaneously providing fan and dehumidification functions in any home, bedroom, office, or cabin, creating a relaxing and comfortable environment.(BR)
| Model Number | MAP08R1CWT |
| UPC | 810004817555 |
| Fan Speeds | 3 (Low/Med/Hi) |
| 24 Hour Delay Timer | |
| Filter Type | Reusable |
| Clean Filter Indicators Light | |
| Remote Control | |
| Wi-Fi Ready | No |
| Smartphone App | No |
| Amazon Alexa Compatible | No |
| Google Assistant Compatible | No |
| Voice Control | No |
| Energy Saver Function | No |
| Color | White |
| Casters | |
| Drain Hose Connection | |
| Drain Hose Included | No |
| Cooling Capacity | 8000 BTU / 5300 SACC |
| CEER | 6.5 |
| Airflow (CFM) Roomside (hi low) | 330/277 |
| Sound Performance (sound pressure hi low) | 51.5 |
| Refrigerant | 55 |
| Daily Moisture Removal | 2.8 |
| Minimum Operating Temp ( F) | 62.6 |
| Certifications and Listings | UL |
| Power Supply | 1900 mm |
| Plug Type | LCDI(5-15P) |
| Cooling Watts | 850 W |
| Rated Cooling Amps (AHAM) | 7.39 |
| Product Dimensions (W*D*H) inches | 13" x 17.1" x 28.3" |
| Product Dimensions (W*D*H) millimeters | 330.2 x 434.34 x 718.82 mm |
| Packaging Dimensions (W*D*H) inches | 18.98" x 17.09" x 34.25" |
| Packaging Dimensions (W*D*H) millimeters | 482mm x 434mm x 870mm |
| Product Net Weight (lbs) | 53.57 lbs |
| Product Net Weight (kg) | 24.3 kg |
| Gross Shipping Weight (lbs) | 60.14 lbs |
| Gross Shipping Weight (kg) | 27.28 |
| Min. Max. Window Opening Width (inches) | 19.4" (Min) / 62.2" (Max) |
| Minimum Window Opening Height (inches) | 19.4-62.2 |
MIDEA MAP08R1CWT 8,000 BTU / 5,300 SACC Midea 3-in-1 Portable Air Conditioner