SAMSUNG NX60T8311SS 6.0 cu. ft. Smart Slide-in Gas Range with Convection in Stainless Steel
(B)"Raise the Oven Temperature to 375(degree) Please"(/B)(P)Control your oven by voice when you're busy doing other things by using your favorite virtual assistant, whether it's Bixby, Alexa or Google.(/P)(BR)(B)Add finishing touches...
Description
(B)"Raise the Oven Temperature to 375(degree) Please"(/B)(P)Control your oven by voice when you're busy doing other things by using your favorite virtual assistant, whether it's Bixby, Alexa or Google.(/P)(BR)(B)Add finishing touches to your range(/B)(P)Cover an unfinished backsplash or hide unwanted gaps between cabinetry.(/P)
| Key Features | |
| Large Oven Capacity | 6.0 cu. ft. |
| Powerful, Flexible Cooktop | 17K BTU Power Burner, Edge-to-Edge Grates |
| Cooking System | Convection |
| Wi-Fi Connectivity | Yes |
| Voice Enabled | Yes |
| Control Type | Glass Touch Controls |
| Oven Cleaning Type | Self Clean |
| ADA Compliant | Yes |
| Convection+ | Yes |
| Self Clean | Yes |
| Design | |
| Color | Fingerprint Resistant Stainless Steel |
| Configuration | Slide-In |
| Fuel Type | Gas |
| Cavity Type | Single |
| Controls for Oven | Glass Touch Controls |
| Controls for Cooktop | Knobs with Stainless Appearance |
| Display Color | Ice Blue |
| Weights & Dimensions | |
| Product Dimensions | 29 15/16" W x 36 1/4" - 37" (Adjustable) H x 28 11/16" D |
| Oven Dimensions | 24 13/16" W x 22 7/16" H x 19 3/4" D |
| Product Weight | 205 lbs. |
| Capacity | |
| Oven Capacity | 6.0 cu. ft. |
| Cooktop | |
| Total Power | 57,500 BTU |
| Total Number of Burners | 5 |
| Burner - Left Front | 16,000 BTU |
| Burner - Left Rear | 9,500 BTU |
| Burner - Right Front | 17,000 BTU |
| Burner - Right Rear | 5,000 BTU |
| Burner - Center | 10,000 BTU, Oval |
| Cooktop Material | Black Porcelain Enamel |
| Cooktop Type | Gas |
| Simmer Burner | Yes |
| Sealed Burners | Yes |
| Matte Black Continuous Grates | Yes |
| Oven | |
| Convection | Convection |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Bake | Yes |
| Variable Broil | Yes |
| Keep Warm | Yes |
| Proofing | Yes |
| Dehydrate | Yes |
| Total Number of Racks | 2 |
| Number of Wire Racks | 1 |
| Number of Broil Racks | 1 |
| Convection+ | Yes |
| Number of Rack Positions | 7 |
| Included Accessories | |
| Griddle | Integrated, Cast Iron |
| Filler Kit (For Slide In Range) | Yes |
| LP Conversion Kit | Yes |
| Anti-Tip Bracket | Yes |
| Standard Features | |
| Drawer Type | Storage |
| Kitchen Timer | Yes |
| Delay Start | Yes |
| Child Safety Lock | Yes |
| Sabbath Mode | Yes |
| Auto Oven Light | Yes |
| Interior Lights (qty) | Incandescent 40W (1) |
| Power/Ratings | 120V/60Hz/20A |
| Self Clean | Yes |
| Favorite Cook | Access on Smart Things App |
| Wide View Window | Yes |
| Warranty | |
| 1 Year Parts and Labor | Yes |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
SAMSUNG NX60T8311SS 6.0 cu. ft. Smart Slide-in Gas Range with Convection in Stainless Steel