SAMSUNG NE58K9500SG 5.8 cu. ft. Slide-in Electric Range with Dual Convection in Black Stainless Steel
(B)Slide-in design(/B)(P)Distinctive built-in design creates a cultivated look in the kitchen without the remodel.(/P)(BR)(B)Dual convection(/B)(P)Two powerful convection fans that circulate heat, cook food evenly and save time. (/P)(BR)(B)Guiding light controls(/B)(P)Easy-to-use guided...
(B)Slide-in design(/B)(P)Distinctive built-in design creates a cultivated look in the kitchen without the remodel.(/P)(BR)(B)Dual convection(/B)(P)Two powerful convection fans that circulate heat, cook food evenly and save time. (/P)(BR)(B)Guiding light controls(/B)(P)Easy-to-use guided light controls make programming temperature, time and cooking functions simple. (/P)(BR)(B)5 electric cooktop elements(/B)(P)Boil, melt or simmer with the quick flexibility of five cooktop elements.(/P)(BR)(B)Fingerprint resistant finish(/B)(P)Helps reduce smudges for an everyday great appearance(/P)(BR)(B)Temperature probe(/B)(P)Check cooking progress without opening the oven door. (/P)
| Key Features | |
| Cooking System | True Convection |
| Control Type | Glass Touch |
| Oven Cleaning Type | Self |
| Convection+ | True Convection |
| Design | |
| Color | Fingerprint Resistant Black Stainless Steel |
| Configuration | Slide-In |
| Fuel Type | Electric |
| Cavity Type | Single |
| Controls for Oven | Glass Touch |
| Controls for Cooktop | Chrome Weighted Knob |
| Display Color | Ice Blue |
| Weights & Dimensions | |
| Product Dimensions | 29 13/16" W x 36" - 37 1/8" H (Adjustable) x 26 5/16" D |
| Oven Dimensions | 25" W x 20 25/32" H x 19 1/4" D |
| Product Weight | 209 lbs. |
| Special Installation | Glass cooktop overlaps and sits on top of your kitchen countertop. Total width with glass cooktop is 31". |
| Capacity | |
| Oven Capacity | 5.8 cu. ft. |
| Cooktop | |
| Total Number of Burners | 5 |
| Burner - Left Front | 6/9", 3000 W |
| Burner - Left Rear | 6", 1200 W |
| Burner - Right Front | 9/12", 3000 W |
| Burner - Right Rear | 6", 1200 W |
| Burner - Center Rear | Warm Center, 100 W |
| Cooktop Material | Electric Ceramic |
| Cooktop Type | Electric Ceramic |
| Hot Surface Indicator Light | Yes |
| Oven | |
| Convection | True Convection: Dual Fan |
| Convection Bake | 175°F (80°C) - 550°F (285°C) |
| Convection Roast | 175°F (80°C) - 550°F (285°C) |
| Bake | 175°F (80°C) - 550°F (285°C) |
| Variable Broil | Low - High |
| Total Number of Racks | 3 |
| Number of Split Racks | 1 |
| Number of Wire Racks | 2 |
| Number of Rack Positions | 7 |
| Included Accessories | |
| Temperature Probe | Yes |
| Filler Kit (For Slide In Range) | Yes |
| Anti-Tip Bracket | Yes |
| Standard Features | |
| Drawer Type | Storage |
| Kitchen Timer | Yes |
| Delay Start | Yes |
| Child Safety Lock | Yes |
| Sabbath Mode | Yes |
| Auto Oven Light | Yes |
| Interior Lights (qty) | Incandescent 40 W (1) |
| Steam & Self Clean | Yes |
| Custom Cook | Yes |
| Warranty | |
| 1 Year Parts and Labor | Yes |
| Electric Cooktop | 5 Years |