SAMSUNG WF46BG6500AVUS 4.6 cu. ft. Large Capacity AI Smart Dial Front Load Washer with Auto Dispense and Super Speed Wash in Brushed Black
(B)Skip adding detergent(/B)(P)Skip adding detergent each time with our Auto Dispense System, which conveniently stores and automatically dispenses up to 32 loads of detergent and softener.(/P)(BR)(B)Controls within reach(/B)(P)Eliminate the long reach...
(B)Skip adding detergent(/B)(P)Skip adding detergent each time with our Auto Dispense System, which conveniently stores and automatically dispenses up to 32 loads of detergent and softener.(/P)(BR)(B)Controls within reach(/B)(P)Eliminate the long reach and control your dryer right from your washer when the units are stacked. (/P)(BR)(B)Wash more items in a single load(/B)(P)Fewer loads, less time in the laundry room, and more time doing the things you love.(/P)(BR)(B)Fits any space(/B)(P)Install your washer and dryer stacked or side by side to fit any space.(/P)(BR)(B)Open the door to a fresher washer(/B)(P)The inside of the washer is treated with antimicrobial technology to help keep it smelling fresh. (/P)(BR)(B)Keep your washer fresh(/B)(P)Self Clean+ cleans the inside of your washer to keep it smelling fresh and will also remind you every 40 wash cycles when it is time for a cleaning.(/P)(BR)(B)Swirl+ Drum Interior(/B)(P)The improved drum pattern draws out more water during the rinse cycle and helps prevent clothes from snagging during the wash.(/P)(BR)(B)Premium Tempered Glass Door(/B)(P)Made with a more scratch-resistant, flat tempered glass, our premium design door combines an upscale look with a durable finish.(/P)(BR)(B)Vibration Reduction Technology+(/B)(P)Do your laundry in peace. Our innovative Vibration Reduction Technology+ reduces noise and vibration and creates a quiet washing experience.(/P)
| Key Features | |
| Vibration Reduction Technology™ | Yes |
| Super Speed | 28 Minutes |
| AI Smart Dial | Yes |
| MultiControl™ | Yes |
| Auto Dispense System | Yes |
| 20-Year Warranty | Yes |
| Standard Features | |
| Total Capacity (cu. ft.) | 4.6 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Direct Drive |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 17 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Swirl Interior Drum | Yes |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Control Panel | |
| Integrated Controls | Yes |
| Wash Cycles | |
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Wash Options | |
| My Cycles | Yes |
| Extra Rinse | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Dose per Wash | Yes |
| Dose per Rinse | Yes |
| Detergent Concentration Level | Yes |
| Softener Concentration Level | Yes |
| AI Pattern | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Fabric Care | |
| Wash Cycles | 24 |
| Wash Options | 17 |
| Water Temperature Setting | Yes |
| Swirl+ Interior Drum | Yes |
| Soil Levels | |
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Extra Light | Yes |
| Temperature Levels | |
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
| Spin Speeds | |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Auto Detergent | Yes |
| Auto Softener | Yes |
| Quiet Performance | |
| Vibration Reduction Technology™ Plus | Yes |
| Power | |
| DOE Energy Factor (lb/kWh) | 95 |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Energy Usage | |
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
| Energy Guide Label | 95 kWh/Year |
| Energy Gallons / Year | 3893 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
| Dimensions | |
| Washer Capacity | 4.6 |
| Product Dimensions | 27" W x 38.7" H x 31.3" D |
| Shipping Dimensions | 29.4" W x 42.4" H x 34.1" D |
| Width Standard (27"-27.5") | Yes |
| Weight | |
| Product Weight | 200.6 lbs |
| Shipping Weight | 205 lbs |
| Design | |
| Color | Brushed Black |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
| Warranty | |
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-Year Direct Drive Motor | Yes |
| Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
| Accessories | |
| Stacking Kit | Skk-8MC |
| Pedestal | WE402NV/A3 |
| Riser | WE272NV/A3 |
| Matching Dryer | |
| Electric Dryer | DVE46BG6500VA3 |
| Gas Dryer | DVG46BG6500VA3 |