SAMSUNG WF45B6300AW 4.5 cu. ft. Large Capacity Smart Front Load Washer with Super Speed Wash - White
(B)Beautifully designed, feature rich, incredible value.(/B)(P)Samsung's new 4.5 cu. ft. large capacity Front Load Washer features Super Speed Wash, so you can wash full loads with full performance in just 28...
(B)Beautifully designed, feature rich, incredible value.(/B)(P)Samsung's new 4.5 cu. ft. large capacity Front Load Washer features Super Speed Wash, so you can wash full loads with full performance in just 28 minutes,* and has built-in Wi-Fi so you can receive end of cycle alerts and remotely start, stop, and schedule laundry right from your smartphone.**(/P)(BR)(B)Control in the palm of your hand(/B)(P)Wi-Fi connected so you can receive end of cycle alerts, remotely start or stop your wash, schedule cycles on your time, and more, right from your smartphone with the SmartThings App.*(/P)(BR)(B)Thoughtful and elegant design details(/B)(P)Designed to enhance your laundry space without disrupting your lifestyle.(/P)(BR)(B)Large 4.5 cu. ft. Capacity (/B)(P)Fewer loads, less time in the laundry room, and more time doing the things you love.(/P)
Key Features | |
Vibration Reduction Technology™ | Yes |
Super Speed | 28 Minutes |
20-Year Warranty | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 4.5 cu. ft. |
Stackable | Yes |
Number of Preset Wash Cycles | 12 |
Motor Power | Direct Drive |
Spin Speeds | 1200 Rpm |
Internal Water Heater | Yes |
Number of Wash Options | 9 |
Child Lock | Yes |
End of Cycle Signal | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Swirl Interior Drum | Yes |
Drum Interior | Swirl+ |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Steam Sanitize | Yes |
Bedding | Yes |
Bedding / Waterproof | Yes |
Activewear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Towels | Yes |
Colors | Yes |
Self Clean+ | Yes |
Downloaded | Yes |
Outdoor | Yes |
Denim | Yes |
Steam Allergen | Yes |
Steam Normal | Yes |
Power Steam | Yes |
Steam Whites | Yes |
Steam Bulky | Yes |
Power Rinse | Yes |
Wash Options | |
Spin Only | Yes |
Super Speed | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
Steam | Yes |
Alarm Off | Yes |
Fabric Care | |
Wash Cycles | 23 |
Wash Options | 9 |
Swirl+ Interior Drum | Yes |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Temperature Levels | |
Hot | Yes |
Warmer | Yes |
Warm | Yes |
Cool | Yes |
Cold | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,200 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Quiet Performance | |
Vibration Reduction Technology™ | Yes |
Power | |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Energy Usage | |
Energy Consumption | 92 kWh/ Year |
CEE Rating | Advanced (Tier 3) |
IMEF | 3.1 |
IWF | 2.9 |
Energy Guide Label | 93 kWh/Year |
Energy Gallons / Year | 3,807 |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Most Efficient | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 45 min. |
Cycle Time (Super Speed) | 28 Min |
Dimensions | |
Washer Capacity | 4.5 |
Product Dimensions | 27" W X 38.7" H X 31.3" D |
Shipping Dimensions | 29.4" W X 42.4" H X 34.1" D |
Width Standard (27"-27.5") | Yes |
Weight | |
Product Weight | 200.6 lbs |
Shipping Weight | 205 lbs |
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | 18:88 LED |
Door Type | Black Deco+Glass |
Warranty | |
One (1) Year Parts and Labor | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
10-Year Direct Drive Motor | Yes |
20-Year Direct Drive Motor | Yes |
Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
Accessories | |
Stacking Kit | SKK-8K |
Pedestal | WE402NW/A3 |
Riser | WE272NW/A3 |
Matching Dryer | |
Electric Dryer | DVE45B6300W/A3 |
Gas Dryer | DVG45B6300W/A3 |
Awards and Certificates | |
Energy Efficiency Class | Yes |