SAMSUNG RF22A4221SG 22 cu. ft. Smart 3-Door French Door Refrigerator with External Water Dispenser in Fingerprint Resistant Black Stainless Steel
(B)Seamless design with a modern look(/B)(P)The modern exterior features a beautiful flat-door design and easy-to-open recessed handles, adding function and style to your kitchen.(/P)(BR)(B)Easy access external dispenser(/B)(P)Easy access to chilled and...
(B)Seamless design with a modern look(/B)(P)The modern exterior features a beautiful flat-door design and easy-to-open recessed handles, adding function and style to your kitchen.(/P)(BR)(B)Easy access external dispenser(/B)(P)Easy access to chilled and filtered water with plenty of room to fill a large bottle.(/P)(BR)(B)Stay connected anywhere, anytime(/B)(P)Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.(/P)(BR)(B)ADA-Compliant Display(/B)(P)Easy-to-reach controls for everyone.(/P)(BR)(B)Effortless and always ready-to-serve ice(/B)(P)Can automatically make up to 4.0 lbs of ice a day and store up to 6.6 lbs of ice in total.(/P)(BR)(B)Even cooling, top to bottom(/B)(P)Multi-vent technology keeps items evenly cooled on every shelf.(/P)(BR)(B)Fingerprint Resistant Finish(/B)(P)A finish that withstands everyday smudges, so you spend less time cleaning.(/P)(BR)(B)On-demand cooling(/B)(P)Quickly freeze or chill your food with the Power Freeze or Power Cool options - lowers the temperature with the push of a button.(/P)
| Key Features | |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| 2020 New Refrigerators | RTS: '21, Q3 |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| External Filtered Water and Ice Dispenser | Yes (Water only) |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All Around Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | 2 |
| Shelves | 3 |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Recessed, New Handle |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Modern Look Design | Yes |
| Refrigerator Design | |
| Type | 3DR French Door |
| Color | Fingerprint Resistant Black Stainless Steel |
| Number of Doors | 3 |
| Depth | 34 7/8" |
| Refrigerator Features | |
| Humidity Control Crispers | 2 |
| Gallon Bins | 1 |
| Gallon Door Bins | 1 |
| Total Bins | 6 |
| Drawers | 1 |
| Fixed Shelves | 3 |
| Interior Light | 5 chips LED |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | No; water only dispenser |
| Automatic Ice Maker | Yes |
| FlexZone Drawer | |
| Total Capacity (cu. ft.) | 22 |
| Freezer Features | |
| Drawer Divider | 1 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | 1 chips LED |
| Shelves | 3 |
| Power | |
| Energy Consumption | 585 kWh/yr |
| Volt/Amps | 115V 60Hz |
| Capacity | |
| Total Capacity (cu. ft.) | 22.0 cu. Ft. |
| Refrigerator Capacity (cu. ft.) | 15.0 cu. Ft. |
| Freezer Capacity (cu. ft.) | 7.0 cu. Ft. |
| Dimensions | |
| Fridge-Side Convertible Compartment Capacity | 22.0 cu. Ft. |
| Product Dimensions with Hinges, Handles and Door | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions without Hinges and Door | 29 7/8" W 65 1/2" H 30 5/8" D |
| Product Dimensions with Door with Handles | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Door without Handles | 29 7/8" W 66 6/8" H 34 7/8" D |
| Product Dimensions with Doors Open | 29 7/8" W 66 6/8" H 46 3/8" D |
| Product Dimensions without Hinges or Handles | 29 7/8" W 65 1/2" H 34 7/8" D |
| Product Dimensions without Door without Handles | 29 7/8" W 65 1/2" H 30 5/8" D |
| Shipping Dimensions | 30 1/2" W 71 7/8" H 36 2/4" D |
| Net Depth with Door Handle | 34 7/8" |
| Net Height with Hinge | 66 6/8" |
| Net Height without Hinge | 65 1/2" |
| Net Depth w/o Door Handle | 34 7/8" |
| Depth without Door (in) | 30 5/8" |
| Width | 29 7/8" |
| Weight | |
| Product Weight (lbs.) | 227.7 lbs |
| Shipping Weight (lbs.) | 237.2 lbs |
| Warranty | |
| 1 Year | 1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* |
| 10 Years | Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
| Awards and Certificates | |
| ETA Awards | Yes |
| ENERGY STAR® Awards | Yes |