SAMSUNG RT16A6195SR 15.6 cu. ft. Top Freezer Refrigerator with All-Around Cooling in Stainless Steel
(B)Even cooling, top to bottom(/B)(P)Multi-vent technology keeps items evenly cooled on every shelf.(/P)(BR)(B)Versatility to fit any space(/B)(P)The reversible door makes it adjustable to any space.(/P)(BR)(B)Perfect for your garage(/B)(P)Designed to withstand wide...
(B)Even cooling, top to bottom(/B)(P)Multi-vent technology keeps items evenly cooled on every shelf.(/P)(BR)(B)Versatility to fit any space(/B)(P)The reversible door makes it adjustable to any space.(/P)(BR)(B)Perfect for your garage(/B)(P)Designed to withstand wide fluctuations in external temperatures from 38(degree)F to 110(degree)F, ideal for a garage environment.(/P)(BR)(B)Ice when you need it, storage when you don't(/B)(P)Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.(/P)(BR)(B)Brilliantly illuminates every corner(/B)(P)LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.(/P)(BR)(B)Seamlessly designed for a modern look(/B)(P)A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.(/P)(BR)(B)Space for gallon beverages(/B)(P)Provides more shelf space inside the fridge.(/P)
| Key Features | |
| Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| 2020 New Refrigerators | RTS: '21, Q3 |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All Around Cooling |
| Surround Air Flow | Yes |
| Shelves | 3 |
| Gallon Bins | 1 |
| CoolTight Door | Yes |
| Display Color | Blue |
| Handles | Recessed, New Handle |
| Refrigerant | R600a |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Modern Look Design | Yes |
| Refrigerator Design | |
| Type | Top freezer |
| Color | Fingerprint Resistant Black Stainless Steel |
| Number of Doors | 2 |
| Depth | 29.25" |
| Refrigerator Features | |
| Gallon Door Bins | 2 |
| Total Bins | 2 |
| Drawers | 1 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Temperature Sensors | Yes |
| Freezer Features | |
| Built-In Automatic Icemaker | Optional |
| Icemaker | Optional (RA-T00R63AA/AA) |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
| Power | |
| Energy Consumption | 345 kWhr/yr |
| Volt/Amps | 115V 60Hz |
| Capacity | |
| Total Capacity (cu. ft.) | 15.6 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 11.6 cu. ft. |
| Freezer Capacity (cu. ft.) | 4 cu. Ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 64 4/5" H x 26 1/4" D |
| Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 29 1/4" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 54 3/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 64 4/5" H x 29 1/4" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 26 1/4" D |
| Shipping Dimensions | W: 28 1/4" H: 70 1/4" D: 30 1/8" |
| Net Depth with Door Handle | 29 1/4" |
| Net Height with Hinge | 66.875" |
| Net Height without Hinge | 64.8" |
| Net Depth w/o Door Handle | 66.875" |
| Depth without Door (in) | 26" |
| Width | 28.75" |
| Weight | |
| Product Weight (lbs.) | 152.5 lbs. |
| Shipping Weight (lbs.) | 156.5 lbs. |
| Warranty | |
| 1 Year | 1 Year Parts/Labor |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| Energy Efficiency Class | Yes |