SAMSUNG RZ11M7074SA 11.4 cu. ft. Capacity Convertible Upright Freezer in Stainless Look
(B)Switch from freezer to fridge(/B)(P)A convertible freezer, which can switch between freezer and fridge, is perfect for any home, no matter what your needs.(/P)(BR)(B)Designed for ultimate storage(/B)(P)All drawers can be removed...
(B)Switch from freezer to fridge(/B)(P)A convertible freezer, which can switch between freezer and fridge, is perfect for any home, no matter what your needs.(/P)(BR)(B)Designed for ultimate storage(/B)(P)All drawers can be removed for more shelf space, door bins can be raised and lowered, and shelves can be adjusted. Design it for what you need to store.(/P)(BR)(B)A most flexible door(/B)(P)The reversible door makes it adjustable to any space, in any direction.(/P)(BR)(B)Even cooling, top to bottom(/B)(P)Multi-vent technology keeps items evenly cooled on every shelf.(/P)(BR)(B)Freezes super fast(/B)(P)Speeds up the freezing process at maximum fan speed and can maintain full speed for 50 hours.(/P)(BR)(B)High-Efficiency LED Lighting(/B)(P)LED lighting designed to beautifully light up the interior of your freezer.(/P)
| Key Features | |
| FlexZone™ | Yes |
| 2020 New Refrigerators | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Refrigerant | R600a |
| Reversible Door | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Refrigerator Design | |
| Type | Upright Freezer (1-dr) |
| Color | Stainless Look |
| Number of Doors | 1 |
| Refrigerator Features | |
| Humidity Control Crispers | 4 |
| Total Bins | 3 |
| Drawers | 4 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-out Shelves | 3 |
| Spill proof shelves | Yes |
| FlexZone™ | |
| Total Capacity (cu. ft.) | 11.4 |
| Shelf | 3 |
| Drawers | 4 |
| Temperature Zones | Freezer ( -8° ~ 5°F) / Fridge (34° ~ 44°F) |
| Freezer Features | |
| Interior Light | High Efficiency LED |
| Shelves | 3 |
| Bins | 4 |
| Door Bins | 3 |
| Power | |
| Energy Consumption | 361 kWh/Year |
| Volt/Amps | 115V/60Hz / 3.5A |
| Capacity | |
| Total Capacity (cu. ft.) | 11.4 |
| Refrigerator Capacity (cu. ft.) | 11.4 |
| Freezer Capacity (cu. ft.) | 11.4 |
| Dimensions | |
| Fridge-Side Convertible Compartment Capacity | 11.4 |
| Product Dimensions with Hinges, Handles and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions without Hinges and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door with Handles | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 47" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 70" (H) x 25 3/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 22 7/8" (D) |
| Shipping Dimensions | 37 3/4" (W) x 75 5/16" (H) x 35 15/16" (D) |
| Net Depth with Door Handle | 27 3/8" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 73" |
| Net Depth w/o Door Handle | 25 3/8" |
| Depth without Door (in) | 22 7/8" |
| Width | 23 3/8 |
| Weight | |
| Product Weight (lbs.) | 161 lbs |
| Shipping Weight (lbs.) | 178 lbs |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Freezer |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Awards and Certificates | |
| ETA Awards | Yes |